Beijing University of Chemical Technology (BUCT) is a high-level university that aims to develop chemical talent at the cutting-edge of science and technology. The university was established in 1958 and formerly known as the Beijing Institute of Chemical Technology. As a national key university directly affiliated to the Ministry of Education of the People’s Republic of China, and as one of the Project 211 universities and 985 Project Innovation Platforms, BUCT has responsibilities for basic and applied scientific research; original, high-tech development; and the training of high-level, innovative talent.
NO. | Program | |
1 | Chemical Engineering and Technology | |
2 | Environmental Engineering | |
3 | Energy Chemical Engineering | |
4 | Polymer Materials and Engineering | |
5 | Materials Science and Engineering | |
6 | Functional Materials | |
7 | Process Equipment and Control Engineering | |
8 | Mechanical Design Manufacturing and Automation | |
9 | Safety Engineering | |
10 | Automation | |
11 | Mechanical Engineering | |
12 | Inorganic and Nonmetallic Material Engineering | |
13 | Packaging Engineering | |
14 | Computer Science and Technology | |
15 | Electronic Information Engineering | |
16 | Communication Engineering | |
17 | Robotics Engineering | |
18 | Artificial Intelligence | |
19 | Data Science and Cloud Data Technology | |
20 | Testing Techniques and Instruments | |
21 | Software Engineering | |
22 | Big Data Management and Application | |
23 | International Economy and Trade | |
24 | Accounting | |
25 | Information Management and Information System | |
26 | Logistics Management | |
27 | Business Administration | |
28 | Financial Management | |
29 | Economics | |
30 | Marketing Management | |
31 | Electronic Commerce | |
32 | Tourism Management | |
33 | Applied Chemistry | |
34 | Chemistry | |
35 | Energy Chemistry | |
36 | Materials Chemistry | |
37 | Mathematics and Applied Mathenatics | |
38 | Electronic Science and Technology | |
39 | Information and Computational Science | |
40 | Financial Mathematics | |
41 | Applied Physics | |
42 | Law | |
43 | English | |
44 | Social Physical Education and Administration | |
45 | Administrative Management | |
46 | Public Utilities Management | |
47 | Biological Engineering | |
48 | Biotechnology | |
49 | Biomedical Engineering | |
50 | Pharmaceutical Engineering | |
51 | Chinese Language International Education | |
52 | Digital Media Art | |
53 | Product Design | |
54 | Industrial Design | |
55 | Pharmaceutical Engineering |
Graduate Programs (3 years) (※: curriculum taught in English)
NO. | Program | Schools(Department) |
1 | Chemical Engineering and Technology※ | |
2 | Environmental Science and Engineering | |
3 | Material Science and Engineering※ | |
4 | Engineering Mechanics | |
5 | Mechanical Engineering | |
6 | Power Engineering and Engineering Thermophysics | |
7 | Safety Science and Engineering | |
8 | Controlling Science and Engineering | |
9 | Information and Communication Engineering | |
10 | Software Engineering | |
11 | New Generation Electronic Information Technology | |
12 | Computer Technology | |
13 | Control Engineering | |
14 | Computer Science and Technology※ | |
15 | Management Science and Engineering | |
16 | Accounting | |
17 | Business Administration ※ | |
18 | Technical Economy and Management | |
19 | Chemistry※ | |
20 | Physics | |
21 | Mathematics | |
22 | Light Industry Technology and Engineering | |
23 | Law | |
24 | Public Management | |
25 | Pharmacy | |
26 | Biological Engineering ※ | |
27 | Marxism Theory |
PhD Programs (4 years)
NO. | Program | Schools(Department) |
1 | Chemical Engineering and Technology | |
2 | Environmental Science and Engineering | |
3 | Materials Science and Engineering | |
4 | Power Engineering and Engineering Thermophysics | |
5 | Controlling Science and Engineering | |
6 | Management Science and Engineering | |
7 | Chemistry | |
8 | Biochemical Engineering |